Columbus Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10285 W Youth Camp Road 6 11 19,714 $19,500,000 $989 161 days
650 West N N/A N/A N/A $2,950,000 Unknown 385 days
10841 W Grandview Drive 5 6 4,924 $2,599,000 $527 14 days
1053 Westview Point Drive 6 6 9,646 $1,999,500 $207 53 days
939 S Wolfcreek Road N/A N/A N/A $1,950,000 Unknown 233 days
11911 W Grandview Drive 5 3 3,824 $1,850,000 $483 29 days
1023 Westview Point Drive 5 6 9,142 $1,800,000 $196 127 days
5541 S Poplar Drive 3 3 4,583 $1,600,000 $349 30 days
13299 W Wildflower Drive 4 5 7,581 $1,600,000 $211 133 days
6520 S 300 W N/A N/A N/A $1,600,000 Unknown 142 days
Average: 3.6 3.0 3,073 $528,518 $168 144 days
Viewing 1 - 10 of 217
Viewing 1 - 10 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12980 W Mt. Healthy Road 4 5 5,480 $1,485,000 $270 25 days
4310 N Riverside Drive 5 4 6,274 $1,300,000 $207 30 days
8215 Woodland Creek Drive W 5 6 9,316 $1,175,000 $126 219 days
7267 Grandview Road 3 3 3,774 $959,000 $254 86 days
1907 Tipton Ponite Court 5 3 4,909 $899,000 $183 155 days
4080 S Summit Lane 3 3 2,016 $820,000 $406 2 days
12730 W Baker Hollow Road 3 3 2,304 $715,000 $310 23 days
3155 Sycamore Drive N/A N/A N/A $699,900 Unknown 25 days
6390 E 250 S 4 3 4,359 $649,000 $148 11 days
13020 E Otter Creek Lane 6 5 5,618 $624,900 $111 32 days
Average: 3.2 2.3 2,311 $334,289 $152 86 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5311 S Poplar Drive 6 5 5,086 $2,575,000 $2,525,000 $496 62 days 9/13/24
11581 W Grandview Drive 8 5 6,597 $2,500,000 $2,200,000 $333 142 days 6/12/24
5461 S Poplar Drive 4 2 2,173 $1,567,000 $1,567,000 $721 1 day 11/30/23
5790 Treeline Drive 4 5 5,283 $1,499,000 $1,425,000 $269 94 days 12/29/23
7690 W Deaver Road 5 4 4,644 $1,450,000 $1,424,000 $306 39 days 3/22/24
9835 Raintree Drive N 3 2 2,342 $1,200,000 $1,200,000 $512 55 days 7/23/24
11969 W Locust Lane 3 3 2,878 $1,300,000 $1,200,000 $416 31 days 5/24/24
5211 S Poplar Drive 4 3 3,240 $1,145,000 $1,145,000 $353 30 days 5/17/24
4871 S Poplar Drive 4 3 3,580 $1,150,000 $1,100,000 $307 39 days 7/2/24
10411 W Grandview Drive 4 3 3,452 $1,150,000 $1,075,000 $311 14 days 9/19/24
Average: 3.2 2.3 2,260 $308,552 $301,528 $145 69 days
Viewing 1 - 10 of 941
Viewing 1 - 10 of 941

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®